WEST HAM CAPITAL INC

Degeneranti, genus opprobrium
Current holdings of West Ham Capital (non-exhaustive, other assets not represented here, or anywhere).
| Company/Holding | Approximate Stake |
| West Realm Shires Inc. | 52.99% |
| Paper Bird Inc. | 99.1% |
| Hilltop Technology Services LLC | 99.1% |
| Cedar Grove Technology Services, Ltd | 99.1% |
| Alameda Research Ventures LLC | 99.1% |
| Alameda Research LLC | 90% |
| Starry Night Capital | 65% |
| MicroStrategy | 49.998% |
| West Ham FC | 0% |
Other, difficult-to-price assets include several warehouses of FTX merchandise, and certain stadium sponsorship agreements with regrettably harsh termination clauses.